Session Leaderboard

Rank User Session Time
1 672F2C02 125:03:22
2 67959A7B 23:53:37
3 29747589 23:49:44
4 B29D5A91 23:10:16
5 D8358F7B 22:12:47
6 6A4D5C81 21:03:06
7 23E52663 20:00:34
8 672F2CED 19:48:33
9 22492C3E 18:22:50
10 4C25CFC 16:38:40
11 23E7047E 15:43:01
12 224AE609 15:35:02
13 228B17E3 14:27:36
14 228AE170 14:20:57
15 61681357 14:20:15
16 68C46074 14:01:25
17 228BD413 13:34:31
18 228BA03C 13:34:07
19 2294F6C1 13:08:44
20 23EDBAFD 11:45:57
21 23EDF081 11:42:39
22 D8E2922C 11:25:30
23 67641158 10:53:07
24 68C4A54E 10:06:19
25 23E7AD89 09:44:34
26 DFB2D2E6 09:43:21
27 2249CE85 09:39:24
28 773F8A20 09:28:26
29 23C4F064 08:32:12
30 672F2C91 07:56:50
31 2971C6FD 07:38:16
32 229431A7 07:07:54
33 297271E8 06:44:36
34 2971D553 06:23:36
35 31245159 06:16:58
36 6168057B 05:59:29
37 DFB2D464 05:30:14
38 23C415B9 05:20:08
39 D54377E 04:51:55
40 672F2CE8 03:29:07
41 672F2C72 03:27:11
42 7AA3E34F 02:59:37
43 67B0AE23 01:54:58
44 363F8C9 01:48:32
45 6BC9F5F2 01:43:47
46 Sean Rock 01:43:13
47 23B93778 01:38:49
48 235A737A 01:37:43
49 23ED302F 01:34:52
50 228BBAEA 01:32:52
51 23E7ACFC 01:26:37
52 22490524 01:25:42
53 251A53A5 01:23:53
54 2294DF47 01:23:37
55 228B2825 01:20:46
56 224A481A 01:20:31
57 23E770DA 01:19:24
58 228ADEA9 01:15:59
59 68C4BFC8 01:14:20
60 2217218F 01:13:48
61 68C4235A 01:13:44
62 22945929 01:13:34
63 2217BF0E 01:13:14
64 2294CCE9 01:13:14
65 2294E147 01:11:17
66 224B53B2 01:10:58
67 CE54BE05 01:10:00
68 224A7D0F 01:09:50
69 228A6EAB 01:08:07
70 23BE825F 01:07:33
71 221795EE 01:07:03
72 23E704E7 01:06:32
73 25E4F12A 01:06:16
74 23C45C91 01:06:05
75 23F3D81B 01:05:29
76 228A2D76 01:05:25
77 22173665 01:03:29
78 229499A1 01:02:32
79 23ED37A8 01:02:18
80 23ED1BC0 01:01:57
81 23C4975F 01:01:56
82 2294932F 01:01:28
83 23ED903A 01:00:59
84 23E7264F 01:00:36
85 23B94C5A 00:59:44
86 22496AE4 00:59:43
87 22940ED0 00:59:25
88 22176123 00:59:10
89 23B9438A 00:58:57
90 228AA044 00:58:38
91 23C46AB1 00:56:04
92 224A7475 00:54:43
93 22496DF0 00:54:26
94 22496394 00:53:49
95 228AAD28 00:53:47
96 68C4B575 00:53:41
97 68C4A3B0 00:53:08
98 23E76F43 00:53:06
99 3A41DE22 00:52:16
100 229482E7 00:52:13
101 23E366B0 00:51:31
102 228AB3C8 00:51:11
103 224A63A1 00:51:05
104 2217FD8D 00:50:45
105 228B8A0D 00:50:39
106 22492F52 00:49:15
107 228B2A36 00:48:17
108 23B97428 00:48:15
109 23BEA5D3 00:47:23
110 228A3E8E 00:46:54
111 68C4AF8F 00:46:52
112 22498A5F 00:45:38
113 2217E580 00:45:14
114 228AF9AA 00:42:48
115 23E351CF 00:41:36
116 2217FEFB 00:41:14
117 2249B929 00:40:33
118 23B93A2D 00:40:21
119 224B4F39 00:40:05
120 23E7BC54 00:39:57
121 228B7EE4 00:39:29
122 312B609A 00:39:04
123 228A7A5D 00:38:55
124 A2F6D5E 00:37:27
125 1B39A269 00:36:36
126 7AB1ECE7 00:35:17
127 68C475F4 00:35:01
128 228A71CC 00:34:28
129 2F092535 00:33:36
130 4CAC4986 00:33:20
131 2249301F 00:33:07
132 23E747E1 00:32:23
133 23F384A1 00:29:26
134 228B9AA4 00:27:49
135 22947969 00:25:41
136 2217F3CE 00:25:28
137 228B9419 00:25:02
138 23C472A5 00:23:40
139 62989E1B 00:22:32
140 966BE8E9 00:22:05
141 23BEB63D 00:19:41
142 224A9CD3 00:17:07
143 2249E1AC 00:16:59
144 23ED48EC 00:16:46
145 23E3196B 00:16:26
146 2EC101D2 00:15:36
147 Leupin 00:15:06
148 228BD779 00:14:36
149 683E1E8C 00:13:41
150 224A57DF 00:13:29
151 23C450FD 00:13:12
152 23F3FA69 00:13:09
153 228A1674 00:12:33
154 23ED73D6 00:12:27
155 23E53865 00:12:14
156 2217E374 00:12:12
157 2217BD50 00:11:27
158 2217C2A8 00:10:58
159 23ED24AB 00:09:42
160 23E74086 00:09:25
161 228BBFEA 00:09:19
162 D56DCA43 00:08:44
163 228A1408 00:08:34
164 2249FEAE 00:08:24
165 224A5BA4 00:08:04
166 228ABB3F 00:07:56
167 23F3CE03 00:07:33
168 2294894F 00:07:12
169 34247DAE 00:07:09
170 224BAD66 00:07:05
171 224B0AE2 00:06:55
172 23B96A3B 00:06:30
173 23E78688 00:06:07
174 228BE738 00:05:55
175 2294763B 00:05:37
176 22499D18 00:05:20
177 22496D30 00:05:16
178 CA56D92F 00:05:14
179 228AF15C 00:04:30
180 AC583B1F 00:04:29
181 224B7E01 00:04:23
182 2217D57B 00:04:22
183 9AC66063 00:04:03
184 23F3C7E5 00:04:02
185 23E53EF7 00:03:46
186 224A4252 00:03:40
187 221721FF 00:03:23
188 224B5DF5 00:03:18
189 224A1234 00:03:09
190 2249D55C 00:03:05
191 228A498A 00:03:05
192 23ED249B 00:03:00
193 224959EC 00:02:48
194 2294DE5B 00:02:47
195 22174B83 00:02:29
196 228AA3B7 00:02:27
197 312B6096 00:02:13
198 228BEB4E 00:01:59
199 228A9DBF 00:01:57
200 23C40753 00:01:40
201 23E764CF 00:01:39
202 6A0384B9 00:01:38
203 6A0392C5 00:01:37
204 2217C9E8 00:01:31
205 228AF19C 00:01:20
206 CFC808B4 00:01:20
207 228A4BDE 00:01:19
208 6A0392CA 00:01:17
209 67959A73 00:01:17
210 74CEC9E9 00:01:14
211 672F2CA0 00:01:12
212 6D57E06B 00:01:10
213 681C5570 00:01:07
214 224BA687 00:01:05
215 12EDF67 00:01:05
216 5947AC73 00:01:03
217 23E377E7 00:01:01
218 228AC79E 00:00:59
219 CA860BF0 00:00:56
220 B85EF058 00:00:56
221 6A0392C4 00:00:55
222 BEA07279 00:00:48
223 953896BE 00:00:36
224 67A66785 00:00:35
225 9538A090 00:00:34
226 9538A0F8 00:00:33
227 953896BD 00:00:32
228 9AC08609 00:00:31
229 90D987E1 00:00:30
230 67F7973A 00:00:28
231 6762D5D6 00:00:27
232 47B22905 00:00:25
233 229481AC 00:00:25
234 75C1ED84 00:00:22
235 AE5CA3CF 00:00:21
236 90D98789 00:00:19
237 2D720F47 00:00:18
238 7BE768AA 00:00:18
239 FEBA0C2 00:00:18
240 C4F0FEB2 00:00:17
241 953896BB 00:00:17
242 AD42B4BE 00:00:17
243 D34646B 00:00:16
244 81D3ABA1 00:00:15
245 9A50128C 00:00:15
246 9FCB4008 00:00:14
247 9A156E08 00:00:13
248 76C3838C 00:00:13
249 63594281 00:00:13
250 566FE767 00:00:13
251 5F8E7612 00:00:12
252 C3B5A8BA 00:00:12
253 C3B5A8B6 00:00:12
254 66819811 00:00:12
255 ACF1A972 00:00:12
256 C4F06DFD 00:00:11
257 D46621F9 00:00:11
258 2EEB42A6 00:00:11
259 26F2EE96 00:00:11
260 D4662124 00:00:11
261 6BB2CF25 00:00:10
262 26F2FAF6 00:00:10
263 7AB6C06B 00:00:10
264 4B779688 00:00:10
265 2B8057F6 00:00:09
266 2D98C684 00:00:09
267 8E70E8C0 00:00:09
268 C4F06DAF 00:00:09
269 9C922453 00:00:09
270 893BDC65 00:00:09
271 2A539336 00:00:09
272 36C1B92D 00:00:09
273 5E67E8DC 00:00:09
274 C2A3896C 00:00:09
275 26F2954D 00:00:09
276 4E6D4132 00:00:09
277 CA2F3B61 00:00:08
278 9A5014F8 00:00:08
279 ADF91BB2 00:00:08
280 67DDEAAA 00:00:08
281 66A5354C 00:00:08
282 BF66B633 00:00:08
283 3424FBC8 00:00:08
284 5E67E2A8 00:00:08
285 C4F06D9B 00:00:07
286 681CF694 00:00:07
287 6F77BB23 00:00:07
288 2D0A8E0D 00:00:07
289 CA5EAF6D 00:00:07
290 B903861A 00:00:07
291 0 00:00:07
292 2DC09626 00:00:06
293 B9038631 00:00:06
294 C4F2C883 00:00:06
295 68EC9E18 00:00:06
296 BAB323D8 00:00:06
297 67F06337 00:00:06
298 4026FAA4 00:00:06
299 80C7AEAF 00:00:06
300 5049F295 00:00:06
301 97EDBD9E 00:00:06
302 17E7274C 00:00:06
303 D975F88C 00:00:06
304 2A539338 00:00:05
305 CA5EAFD1 00:00:05
306 4DF3BF36 00:00:05
307 44FD70E8 00:00:05
308 B848194D 00:00:05
309 465D9599 00:00:05
310 17EF11D3 00:00:05
311 2A539335 00:00:04
312 C4F06DF6 00:00:04
313 953896EA 00:00:04
314 A85AC465 00:00:04
315 8E84F8BB 00:00:04
316 34E600A5 00:00:04
317 9538A094 00:00:04
318 2F5C49DA 00:00:04
319 C4C768E4 00:00:04
320 A484CA49 00:00:03
321 BF6529AE 00:00:03
322 9522FC37 00:00:03
323 AABBCE45 00:00:03
324 55BA8AAA 00:00:03
325 67D21565 00:00:03
326 D975FC3C 00:00:03
327 554193B4 00:00:03
328 90D987AA 00:00:03
329 B5D6A73C 00:00:03
330 D818D432 00:00:02
331 95389658 00:00:02
332 5CCD6B40 00:00:02
333 90D987DC 00:00:02
334 2A539322 00:00:02
335 26AA4698 00:00:02
336 8C635381 00:00:02
337 C4F27360 00:00:02
338 14F93A5D 00:00:02
339 2CEC85F8 00:00:02
340 67FCE1AE 00:00:02
341 C4F71198 00:00:02
342 953896DB 00:00:02
343 3359C9E2 00:00:02
344 22662825 00:00:02
345 90D987DD 00:00:02
346 235A9122 00:00:02
347 90D987CF 00:00:02
348 36BCEDE5 00:00:02
349 90D987D6 00:00:02
350 9538A087 00:00:02
351 95389690 00:00:02
352 1B737C65 00:00:02
353 14FE631B 00:00:02
354 9538A0C7 00:00:02
355 9538A0AA 00:00:02
356 14CD7D78 00:00:02
357 C1136D69 00:00:02
358 14BFC22B 00:00:02
359 C124E183 00:00:02
360 22A2AA4D 00:00:01
361 36B15AD9 00:00:01
362 36D5749A 00:00:01
363 14056F2C 00:00:01
364 2D83C027 00:00:01
365 2220B60E 00:00:01
366 953896A9 00:00:01
367 227DB8E8 00:00:01
368 225EED57 00:00:01
369 22A29183 00:00:01
370 D4C13067 00:00:01
371 2216DAB5 00:00:01
372 8AC734C5 00:00:01
373 A3054046 00:00:01
374 23EC4978 00:00:01
375 ACCEF8DB 00:00:01
376 14DE013A 00:00:01
377 BCA5D6AF 00:00:01
378 14371356 00:00:01
379 C1B0D339 00:00:01
380 ADEFD35E 00:00:01
381 5BE6E10E 00:00:01
382 1444A272 00:00:01
383 9A2F1996 00:00:01
384 9538966D 00:00:01
385 23F63FBF 00:00:01
386 9C923343 00:00:01
387 17A56866 00:00:01
388 CC5D950B 00:00:01
389 71D7BCE3 00:00:01
390 2D85054B 00:00:01
391 A3AC3432 00:00:01
392 14D6E6EA 00:00:01
393 52A50EA 00:00:01
394 225E6677 00:00:01
395 2D509E7E 00:00:01
396 B9DC659F 00:00:01
397 68D3F458 00:00:01
398 1446BA1C 00:00:01
399 ACF198F2 00:00:01
400 88901132 00:00:01
401 2226B410 00:00:01
402 23B1D545 00:00:01
403 4E44352 00:00:01
404 228C462E 00:00:01
405 224BC181 00:00:01
406 22666EFB 00:00:01
407 141565C6 00:00:01
408 B220D7A7 00:00:01
409 175146EE 00:00:01
410 8AC73CB5 00:00:01
411 140E4ED9 00:00:01
412 59F8AE2A 00:00:01
413 23588F53 00:00:00
414 CADD2F84 00:00:00
415 36BAA391 00:00:00
416 1462DE27 00:00:00
417 E749644 00:00:00
418 310CDAF2 00:00:00
419 23ED6427 00:00:00
420 12BF2918 00:00:00
421 4F6E304B 00:00:00
422 D9B6AFBB 00:00:00
423 72778C47 00:00:00
424 2E338C30 00:00:00
425 C6EB1869 00:00:00
426 64149CDB 00:00:00
427 23A6377D 00:00:00
428 2CF2AE31 00:00:00
429 12F61473 00:00:00
430 CDD21F03 00:00:00
431 22DE5B34 00:00:00
432 38A6E67 00:00:00
433 CDD21FE9 00:00:00
434 26982918 00:00:00
435 2DDC0274 00:00:00
436 A996C649 00:00:00
437 2CCC38B9 00:00:00
438 9A033E32 00:00:00
439 CC551E44 00:00:00
440 CDD21FC6 00:00:00
441 391961B 00:00:00
442 72778BD9 00:00:00
443 FC73F359 00:00:00
444 22D13021 00:00:00
445 31040481 00:00:00
446 645C268F 00:00:00
447 235AC57E 00:00:00
448 22D79993 00:00:00
449 D18D3D54 00:00:00
450 12DB48A2 00:00:00
451 AB161EFB 00:00:00
452 9A5C79A8 00:00:00
453 4114B8CF 00:00:00
454 258B3511 00:00:00
455 235C3BD9 00:00:00
456 391A649 00:00:00
457 645C2553 00:00:00
458 D2A3655 00:00:00
459 DDE56A19 00:00:00
460 74B320EB 00:00:00
461 2249EA33 00:00:00
462 144E3918 00:00:00
463 D891052A 00:00:00
464 87B522B5 00:00:00
465 2357E59D 00:00:00
466 23A7699B 00:00:00
467 C6EB18F9 00:00:00
468 ACAEBA6C 00:00:00
469 82FFA645 00:00:00
470 57ECB090 00:00:00
471 CB02403B 00:00:00
472 585C08C 00:00:00
473 C6EB185D 00:00:00
474 22D19ABB 00:00:00
475 7277891C 00:00:00
476 12DA0BD3 00:00:00
477 44B75D5A 00:00:00
478 22DBB3CD 00:00:00
479 341920DC 00:00:00
480 22DDA238 00:00:00
481 22D3E38A 00:00:00
482 235B13ED 00:00:00
483 235CB610 00:00:00
484 33DEFD0C 00:00:00
485 805AB5D8 00:00:00
486 D5B4CB36 00:00:00
487 34A790E4 00:00:00
488 645C24B0 00:00:00
489 645C25D5 00:00:00
490 2357AD7C 00:00:00
491 94995504 00:00:00
492 140F7CD1 00:00:00
493 23565DFF 00:00:00
494 36D420BA 00:00:00
495 BCD67A7A 00:00:00
496 3C83F9E9 00:00:00
497 14A34C7F 00:00:00
498 36F5DDCA 00:00:00
499 54F6550B 00:00:00
500 CF2E0D6F 00:00:00
501 93B684ED 00:00:00
502 284DA74D 00:00:00
503 645C25FA 00:00:00
504 23501F36 00:00:00
505 43522B28 00:00:00
506 D5B4CB38 00:00:00
507 3427B912 00:00:00
508 342991A8 00:00:00
509 12DF15AC 00:00:00
510 57ECB0C7 00:00:00
511 1CAF95E 00:00:00
512 22DD6435 00:00:00
513 5D9E5C0D 00:00:00
514 22DF6C8E 00:00:00
515 8794C307 00:00:00
516 235B00E2 00:00:00
517 5F6CD587 00:00:00
518 52DCF4C 00:00:00
519 9D372719 00:00:00
520 23AB9098 00:00:00
521 805AA422 00:00:00
522 389BC25 00:00:00
523 36BCDA0F 00:00:00
524 12D79936 00:00:00
525 45A71CA0 00:00:00
526 B9DC64FC 00:00:00
527 22DB4FB6 00:00:00
528 3215BC08 00:00:00
529 5BF6C027 00:00:00
530 36C6D1BD 00:00:00
531 36F5C6EA 00:00:00
532 22DB2EE7 00:00:00
533 B90609AA 00:00:00
534 8FC6796B 00:00:00
535 12DE26ED 00:00:00
536 D5EFCD3E 00:00:00
537 2D89CB20 00:00:00
538 4A7DD509 00:00:00
539 645C276F 00:00:00
540 23A38B33 00:00:00
541 34724DEC 00:00:00
542 25093CD9 00:00:00
543 1404D46E 00:00:00
544 22DEC27A 00:00:00
545 36BC6E9E 00:00:00
546 CDD21FAA 00:00:00
547 C12312B1 00:00:00
548 391D1B7 00:00:00
549 ACE8D9B3 00:00:00
550 9D37273D 00:00:00
551 34A790CE 00:00:00
552 B9CBBB5F 00:00:00
553 12ED3E88 00:00:00
554 A7F8852F 00:00:00
555 CDD21F0A 00:00:00
556 23A27367 00:00:00
557 341BF0AB 00:00:00
558 12F62F3D 00:00:00
559 235AF4A1 00:00:00
560 3425DC6F 00:00:00
561 E1DB652 00:00:00
562 A747C12B 00:00:00
563 B9F1D09A 00:00:00
564 22D66940 00:00:00
565 22D24B3A 00:00:00
566 2950724C 00:00:00
567 7DBF8F45 00:00:00
568 645C2541 00:00:00
569 3426A865 00:00:00
570 22DB8882 00:00:00
571 36BA311B 00:00:00
572 22D49084 00:00:00
573 2357FE49 00:00:00
574 235ADD83 00:00:00
575 22463FDE 00:00:00
576 284DA7E1 00:00:00
577 12DEE9E4 00:00:00
578 A75E9237 00:00:00
579 34571168 00:00:00
580 5D9E5B0D 00:00:00
581 645C242B 00:00:00
582 2350150C 00:00:00
583 C0E81046 00:00:00
584 3417FB14 00:00:00
585 1274296B 00:00:00
586 7277917E 00:00:00
587 57FAE056 00:00:00
588 C06F860A 00:00:00
589 284DA73B 00:00:00
590 2354E827 00:00:00
591 CDD21F60 00:00:00
592 B5B0AE2B 00:00:00
593 235A2947 00:00:00
594 22DD42D9 00:00:00
595 FCEEB34 00:00:00
596 3915FC8 00:00:00
597 2CC735A0 00:00:00
598 340F5E6B 00:00:00
599 72778ED0 00:00:00
600 9130D0D7 00:00:00
601 225C0CD2 00:00:00
602 36D55ADD 00:00:00
603 8BB49867 00:00:00
604 12D8E7C9 00:00:00
605 228A7775 00:00:00
606 6454359B 00:00:00
607 A996CC13 00:00:00
608 18C7757A 00:00:00
609 12DFF78B 00:00:00
610 D5BB84C 00:00:00
611 645C27A3 00:00:00
612 2B83F3D0 00:00:00
613 B29F2526 00:00:00
614 2355FEAE 00:00:00
615 D17E4D42 00:00:00
616 26F290C5 00:00:00
617 36B07F0B 00:00:00
618 12EDAD99 00:00:00
619 2357DD22 00:00:00
620 89B808A1 00:00:00
621 36B8DC6B 00:00:00
622 57FAE05C 00:00:00
623 ADEFE80A 00:00:00
624 23549B7D 00:00:00
625 57FAE053 00:00:00
626 B9E1E956 00:00:00
627 BC865061 00:00:00
628 536244DC 00:00:00
629 22DD4399 00:00:00
630 23597958 00:00:00
631 8CF6A45F 00:00:00
632 33DE32B9 00:00:00
633 CDD21F30 00:00:00
634 2397A0A 00:00:00
635 12DE93C3 00:00:00
636 38B64A2 00:00:00
637 42F94240 00:00:00
638 CDD21FDC 00:00:00
639 36E01D0E 00:00:00
640 11F1DB39 00:00:00
641 22DF32C1 00:00:00
642 12ECC2C4 00:00:00
643 5FFE740 00:00:00
644 36CA8502 00:00:00
645 22DC2731 00:00:00
646 3EC427F 00:00:00
647 35FC41D 00:00:00
648 12EDB976 00:00:00
649 314E136 00:00:00
650 34246D16 00:00:00
651 3435C57C 00:00:00
652 34A79089 00:00:00
653 8ECAF052 00:00:00
654 23582CD5 00:00:00
655 B0D52176 00:00:00
656 23A3A1BB 00:00:00
657 310D594 00:00:00
658 14A3660F 00:00:00
659 D3B0093 00:00:00
660 645C26C8 00:00:00
661 350341D 00:00:00
662 2B82253E 00:00:00
663 645C27DA 00:00:00
664 12ED44B6 00:00:00
665 E1DE789 00:00:00
666 36BCC75F 00:00:00
667 3911BC2 00:00:00
668 8D62FCA8 00:00:00
669 235A7256 00:00:00
670 235BF3DF 00:00:00
671 5FA3FF92 00:00:00
672 5A1E3CD 00:00:00
673 3813F4B 00:00:00
674 3427F1AA 00:00:00
675 645C2605 00:00:00
676 9242B15D 00:00:00
677 3EB9BA1 00:00:00
678 23562201 00:00:00
679 5FFFDBB 00:00:00
680 38EC21A 00:00:00
681 23541CF6 00:00:00
682 22DF64B8 00:00:00
683 A1232157 00:00:00
684 22D252D2 00:00:00
685 73CDC268 00:00:00
686 ACEA11E5 00:00:00
687 B62A6F9C 00:00:00
688 A747FE53 00:00:00
689 3422BD8F 00:00:00
690 A2F7415 00:00:00
691 2249B414 00:00:00
692 22DDEC1F 00:00:00
693 2CF290F2 00:00:00
694 341B2A67 00:00:00
695 2358B479 00:00:00
696 235CE393 00:00:00
697 22DD268A 00:00:00
698 B9DC64FB 00:00:00
699 2D4FD733 00:00:00
700 2CC328E0 00:00:00
701 22DC37DC 00:00:00
702 1400A362 00:00:00
703 5BC3E11 00:00:00
704 2CEA740B 00:00:00
705 22D509D8 00:00:00
706 3E571CB 00:00:00
707 3520653 00:00:00
708 12D96C91 00:00:00
709 9A065E88 00:00:00
710 CDD21FEC 00:00:00
711 8E5D6CFC 00:00:00
712 235CE4DC 00:00:00
713 B47F1D1F 00:00:00
714 340DCF62 00:00:00
715 22D37826 00:00:00
716 D5B4CB0F 00:00:00
717 2354C320 00:00:00
718 22DC2D44 00:00:00
719 5FA3FF01 00:00:00
720 30E43C8 00:00:00
721 23A0C055 00:00:00
722 D4238D9 00:00:00
723 9F45C8C2 00:00:00
724 18905A89 00:00:00
725 5FA3FFC8 00:00:00
726 CCEC8E34 00:00:00
727 645C27AA 00:00:00
728 22D97E5A 00:00:00
729 C1EB8D7E 00:00:00
730 38D2B9B 00:00:00
731 36D5FDDB 00:00:00
732 12DB05D2 00:00:00
733 66DC9E0A 00:00:00
734 645C2436 00:00:00
735 4A7DD247 00:00:00
736 8E5DD30C 00:00:00
737 2356E114 00:00:00
738 12ED547D 00:00:00
739 12E0219F 00:00:00
740 12DC4D12 00:00:00
741 2CEA3B3B 00:00:00
742 227E5E81 00:00:00
743 330FF283 00:00:00
744 12BFB3EA 00:00:00
745 36AC5E2E 00:00:00
746 B98C3589 00:00:00
747 225A48EA 00:00:00
748 8E5DD332 00:00:00
749 2357E596 00:00:00
750 A7F8853D 00:00:00
751 1179707B 00:00:00
752 2CF29741 00:00:00
753 2354006A 00:00:00
754 51A988DE 00:00:00
755 40E3819D 00:00:00
756 12DA1E87 00:00:00
757 22D43A55 00:00:00
758 A7474FD8 00:00:00
759 A3ACAA20 00:00:00
760 2BA30623 00:00:00
761 B220B61D 00:00:00
762 23581176 00:00:00
763 8A440828 00:00:00
764 5FFE738 00:00:00
765 23583043 00:00:00
766 23591919 00:00:00
767 4D580505 00:00:00
768 12766D46 00:00:00
769 14A729EE 00:00:00
770 42F9428B 00:00:00
771 6FACF931 00:00:00
772 6BAC82D4 00:00:00
773 B33DF532 00:00:00
774 48D2DDC5 00:00:00
775 235A12CD 00:00:00
776 5A5312F 00:00:00
777 22FE5A67 00:00:00
778 12756CD6 00:00:00
779 C6C751AA 00:00:00
780 239947C6 00:00:00
781 30C882F 00:00:00
782 D594F1C 00:00:00
783 34A790B8 00:00:00
784 22D83613 00:00:00
785 22DE79A0 00:00:00
786 12DEEEF1 00:00:00
787 12EAA08A 00:00:00
788 235AABC0 00:00:00
789 2354200B 00:00:00
790 2D8DD791 00:00:00
791 DE5600C 00:00:00
792 D3A6657 00:00:00
793 72778578 00:00:00
794 A7632FF9 00:00:00
795 35E6091 00:00:00
796 5EE47A6D 00:00:00
797 22DEB96A 00:00:00
798 ACB04E56 00:00:00
799 C6EB1881 00:00:00
800 ADFC5F75 00:00:00
801 2351A792 00:00:00
802 36D57181 00:00:00
803 C2A9AF2C 00:00:00
804 A7F88521 00:00:00
805 390F9A6 00:00:00
806 23A402AC 00:00:00
807 2D5656DF 00:00:00
808 2D3784E1 00:00:00
809 5FA48749 00:00:00
810 9A1D4A86 00:00:00
811 23F3D943 00:00:00
812 22DC1874 00:00:00
813 235D2304 00:00:00
814 2357E3A2 00:00:00
815 36BEA9ED 00:00:00
816 22D66A4C 00:00:00
817 42F946F9 00:00:00
818 45A70C14 00:00:00
819 390C709 00:00:00
820 34277B4B 00:00:00
821 AF2C2AD8 00:00:00
822 25BB498A 00:00:00
823 23AA43D3 00:00:00
824 D05B40A5 00:00:00
825 140A8F90 00:00:00
826 89B8BE29 00:00:00
827 23A76690 00:00:00
828 36CA3BB4 00:00:00
829 235C5643 00:00:00
830 42F9423E 00:00:00
831 3912377 00:00:00
832 A5E85103 00:00:00
833 D3AF598 00:00:00
834 5FFE7B0 00:00:00
835 9D37270C 00:00:00
836 D05B41E9 00:00:00
837 ACF1F359 00:00:00
838 805A32A5 00:00:00
839 22D41330 00:00:00
840 42F94218 00:00:00
841 8BC62994 00:00:00
842 5BCF6698 00:00:00
843 14D5F3FE 00:00:00
844 645C2503 00:00:00
845 419AE2A6 00:00:00
846 284DA707 00:00:00
847 11F14B8F 00:00:00
848 8B0E4E33 00:00:00
849 B26C6D1C 00:00:00
850 22D91F32 00:00:00
851 22DBFF96 00:00:00
852 12BFB198 00:00:00
853 D5B4CB2E 00:00:00
854 12DD391E 00:00:00
855 72778C54 00:00:00
856 C1253BCD 00:00:00
857 11F1E3B0 00:00:00
858 23E94B16 00:00:00
859 2356E3B9 00:00:00
860 23D72CBB 00:00:00
861 12DB0BC6 00:00:00
862 12BF0784 00:00:00
863 36BE9867 00:00:00
864 235712FF 00:00:00
865 5FA3FFEE 00:00:00
866 2359A891 00:00:00
867 12DA1914 00:00:00
868 A5E89705 00:00:00
869 8BC6AB71 00:00:00
870 235327AE 00:00:00
871 22DFF0D0 00:00:00
872 2356F080 00:00:00
873 BE028E19 00:00:00
874 22D65771 00:00:00
875 311BFD2 00:00:00
876 22D8424E 00:00:00
877 3695E254 00:00:00
878 235866E7 00:00:00
879 36CB0326 00:00:00
880 340D342F 00:00:00
881 342BC058 00:00:00
882 23588789 00:00:00
883 DCB56C65 00:00:00
884 23568B79 00:00:00
885 381CFF7 00:00:00
886 8E849317 00:00:00
887 4A7DD7E9 00:00:00
888 4AEA09A9 00:00:00
889 645C24B3 00:00:00
890 22D2153F 00:00:00
891 23E0E425 00:00:00
892 5F6CD5F0 00:00:00
893 23E74B4F 00:00:00
894 23500D60 00:00:00
895 2359AAC0 00:00:00
896 12BF31AC 00:00:00
897 22D5EF27 00:00:00
898 12DBD685 00:00:00
899 34A790B5 00:00:00
900 8DB8554 00:00:00
901 22DB6417 00:00:00
902 C21AC069 00:00:00
903 31F37CBF 00:00:00
904 23501282 00:00:00
905 95391016 00:00:00
906 42F9420C 00:00:00
907 12BC3016 00:00:00
908 92BE81BE 00:00:00
909 12DCD388 00:00:00
910 36BD9F77 00:00:00
911 645C2588 00:00:00
912 330F8EDD 00:00:00
913 D46B1B7F 00:00:00
914 B5D6DA28 00:00:00
915 0 00:00:00
916 52DCF97 00:00:00
917 706FAA0F 00:00:00
918 2357AA70 00:00:00
919 CDD21FBA 00:00:00
920 C1EB8D3C 00:00:00
921 C6EB186F 00:00:00
922 36D0B7FD 00:00:00
923 35B9364 00:00:00
924 8E36BDEA 00:00:00
925 4F89C759 00:00:00
926 22D1EF0D 00:00:00
927 12ED88F4 00:00:00
928 5F368B92 00:00:00
929 B9FF7813 00:00:00
930 36D40737 00:00:00
931 2359D599 00:00:00
932 A75E8A23 00:00:00
933 A5E3918F 00:00:00
934 38116C7 00:00:00
935 57ECB09B 00:00:00
936 52D5F30C 00:00:00
937 645C2697 00:00:00
938 C7F458DC 00:00:00
939 60F4BB11 00:00:00
940 12D8B692 00:00:00
941 2356F2D6 00:00:00
942 36CACE04 00:00:00
943 36C9112E 00:00:00
944 12ECFD2E 00:00:00
945 22DF3F38 00:00:00
946 345869C0 00:00:00
947 ACB1A60D 00:00:00
948 5F5B6D0F 00:00:00
949 284DA740 00:00:00
950 59955759 00:00:00
951 8AC724E9 00:00:00
952 235B9D52 00:00:00
953 362494B7 00:00:00
954 22DEB23B 00:00:00
955 E651EE82 00:00:00
956 5F6CD516 00:00:00
957 3102573 00:00:00
958 CDD21F67 00:00:00
959 57FAE010 00:00:00
960 22D56AD7 00:00:00
961 55D060D1 00:00:00
962 3651CF12 00:00:00
963 6BBD1E45 00:00:00
964 645C275E 00:00:00
965 340CAE59 00:00:00
966 36AAA277 00:00:00
967 5FFE7AD 00:00:00
968 235210CD 00:00:00
969 2357025A 00:00:00
970 5FA3FF83 00:00:00
971 313488C 00:00:00
972 A516447E 00:00:00
